SKU : BX1600MI-MS
หมวดหมู่ : UPS & Stabilizer , 
แบรนด์ : APC
Share
PRODUCT SPECIFICATIONS :
Overview | |
Lead time : | Usually in Stock |
Main | |
Run time for load 900 W Min-max: 90-900 W | 1min 6s |
Max. Capacity Used : | 100 % |
Main Output Voltage : | 230 V |
Rated power in W : | 900 W |
Rated power in VA : | 1600 VA |
Product or component type : | Uninterruptible power supply (UPS) |
output connection type : | 4 universal |
Cable length : | 1.2 m |
Number of cables : | 1 |
Battery type : | Lead-acid battery |
Overview | |
Lead time : | Usually in Stock |
Main | |
Run time for load 900 W Min-max: 90-900 W | 1min 6s |
Max. Capacity Used : | 100 % |
Main Output Voltage : | 230 V |
Rated power in W : | 900 W |
Rated power in VA : | 1600 VA |
Product or component type : | Uninterruptible power supply (UPS) |
output connection type : | 4 universal |
Cable length : | 1.2 m |
Number of cables : | 1 |
Battery type : | Lead-acid battery |
PRODUCT SPECIFICATIONS :
Overview | |
Lead time : | Usually in Stock |
Main | |
Run time for load 900 W Min-max: 90-900 W | 1min 6s |
Max. Capacity Used : | 100 % |
Main Output Voltage : | 230 V |
Rated power in W : | 900 W |
Rated power in VA : | 1600 VA |
Product or component type : | Uninterruptible power supply (UPS) |
output connection type : | 4 universal |
Cable length : | 1.2 m |
Number of cables : | 1 |
Battery type : | Lead-acid battery |