SKU : AM-CF1W
Categories : Sound PA ,  Audio Speakers , 
Brand : TOA
Share
The AM-CF1 is an audio system for conference rooms which incorporating TOA‘s proprietary array microphone technology, digital signal processing and 2-way active speakers. While you can see the clearer image via any video conferencing system, are you hearing conversation clearly? High quality loudspeakers, and array microphone which collects sound ideally by detecting and tracking voice in real-time will make team collaboration more productive and your presentation more attractive.
Name | Integrated Audio Collaboration System | ||||||
Model | AM-CF1W | ||||||
Power Source | 12 V DC (supplied from the specified AC adapter) or 52 V DC (supplied from the specified PoE extender) | ||||||
Current Consumption | Under 3.5 A | ||||||
Inputs | USB Audio: 2 channels, USB 3.0/USB 2.0/USB 1.1 micro-B port Bluetooth: 2 channels, Codec: 1 channel, RCA pin jack, -10 dB*1, 10 kΩ, unbalanced type AUX: 2 channels, RCA pin jack, -10 dB*1, 10 kΩ, unbalanced type | ||||||
Outputs | USB Audio: 2 channels, USB 3.0/USB 2.0/USB 1.1 micro-B port Bluetooth: 2 channels, Codec: 1 channel, RCA pin jack, -10 dB*1, 600 Ω, unbalanced type AUX: 2 channels, removable terminal block (6 pins), 4 dB*2, 600 Ω, balanced (electronically-balanced) type Internal speaker: 2-way x 2 (woofer x 2, tweeter x 1) | ||||||
Contact Inputs | 2 inputs, removable terminal block (6 pins), no-voltage make contact | ||||||
Control Outputs | 2 inputs, removable terminal block (6 pins), no-voltage make contact | ||||||
Network I/F | 10BASE-T / 100BASE-TX, RJ-45 | ||||||
Array Microphone | Undirectional electret condenser type | ||||||
Frequency Characteristics | 20 Hz - 20 kHz (AUX IN - AUX OUT) | ||||||
Operation Section | Power Switch, Bluetooth pairing, Mute, Volumn Up/Down | ||||||
Indicators | Power (Blue/Green/Orange/Red), USB connection (Green), Bluetooth (Blue), Multifunction (Green/Red) | ||||||
Operating Temperature | 0 - 40°C | ||||||
Operating Humidity | 90% RH or less (no condensation) | ||||||
Finish |
| ||||||
Dimension | 800 (W) x 83.2 (H) x 85.8 (D) mm | ||||||
Weight | 4.6 kg |
Firmware version (1.6.0)
Firmware readme.txt (please click to view)
Firmware update procedure (please click to view)
Control Module using Crestron/AMX/Extron, download the software here.